|
| Areas Open Door Resources |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | ACTIVITY CENTRE(120) | CONF. ROOM | OFFICE - ADAM | OFFICE - MARTY | Room 1 - Nurses Clinic | Room 2 - off the kitchen | Room 3(15) | Room 4 | Room 5 (skylight) | Worship Centre(180) |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | Senior Pastor | Associate Pastor | SFHS | |||||||
| 07:30 | " | " | " | |||||||
| 08:00 | " | " | " | |||||||
| 08:30 | " | " | " | |||||||
| 09:00 | " | " | " | |||||||
| 09:30 | " | " | " | |||||||
| 10:00 | " | " | " | |||||||
| 10:30 | " | " | " | |||||||
| 11:00 | " | " | " | |||||||
| 11:30 | " | " | " | |||||||
| 12:00 | " | " | " | |||||||
| 12:30 | " | " | " | |||||||
| 13:00 | " | " | " | |||||||
| 13:30 | " | " | " | |||||||
| 14:00 | " | " | " | |||||||
| 14:30 | " | " | " | |||||||
| 15:00 | " | " | " | |||||||
| 15:30 | " | " | " | |||||||
| 16:00 | " | " | " | |||||||
| 16:30 | " | " | " | |||||||
| 17:00 | " | " | " | |||||||
| 17:30 | " | " | " | |||||||
| 18:00 | " | " | " | |||||||
| 18:30 | " | " | " | |||||||
| 19:00 |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |